Description of the engines:
AJOR COMPONENT TIMES
COMPONENT PART NUMBER S/N T.T. TIME
REM
Main Rotor Gearbox 28-13170-9-R 64-372-94H 513.1 686.9
Lamiflex Bearings 28-14320-15 9677,8 and 9 62.5 June 2020
Main Rotor Blades 28-14100-9 6067/69/70 448.3 O/C
Main rotor spindle 28-14282-13 40-032-91UM 836.5 500.0
Main rotor spindle 28-14282-13 40-031-91UM 836.5 500.0
Main rotor spindle 28-14282-13 40-006-91UM 836.5 500.0
Upper Jackstrut Bearing SKF6308 N/A 1055.1 O/C
Idler Pulley Bearing ECD018-11 0121303/05 88.7 511.3
Swashplate Universal Housing 28-16119-1 12-936-90H 3470.1 14,229.9
Overrunning Clutch 28-13401-4 313 636.1 1763.9
Tail Rotor Gearbox 28-13525-5-R 09-282-85T 466.1 733.9
Tail Rotor Blades 28-150002-1 1980/3 885.6 2214.4
Tail rotor spindle 28-150064-11 11-012-905T 885.6 314.4
Driveshaft couplings 28-01041-3 01310-096 906.1 293.9
Engine HIO-360-F1AD L-25632-51A 1030.2 469.8
Turbo Charger 3BT5EE10J2 TS1008018 139.8 860.2
Magneto 10-682605-13 EO69604GR 321.0 179.0
see Foto
Avionics:
COM
GPS Tromble
Interkom