| Date: | Price: |
| 04 Jan 2026 | 298 886 $ |
| 07 Jan 2026 | 297 432 $ ↓ 1 454 (-0.5%) |
| 08 Jan 2026 | 298 529 $ ↑ 1 097 (0.4%) |
| 09 Jan 2026 | 297 942 $ ↓ 587 (-0.2%) |
| 10 Jan 2026 | 297 713 $ ↓ 229 (-0.1%) |
| 11 Jan 2026 | 296 871 $ ↓ 842 (-0.3%) |
| 14 Jan 2026 | 298 146 $ ↑ 1 275 (0.4%) |
| 15 Jan 2026 | 297 177 $ ↓ 969 (-0.3%) |
| 16 Jan 2026 | 297 101 $ ↓ 76 (-0.0%) |
| 17 Jan 2026 | 296 412 $ ↓ 689 (-0.2%) |
| Category: | Helicopter |
| Manufacturer: | Others / sonstige |
| Model: | Hungarocopter hc-02.2 |
| Year: | 2027 |
| Serial number: | TBA |
| Make:: | Rotax 915 IS |
| Power | 141 PS |
| aircraft24.com |
| Ad Link |