HIGHLIGHTS
Engines & APU enrolled on JSSI 100%
Primus Elite PlaneDeck Upgrade
Synthetic Vision | DU-885 | XM WX | Electronic Charts
FANS-1/A | 3rd FMS | 3rd IRS | WAAS/LPV
Gogo AVANCE L5 Wi-Fi
Twelve (12) Passengers | Aft Galley | Aft Lav
Airframe:
Total Time: 6,933.7
Total Landings: 3,540
PROGRAMS:
Engines JSSI 100%
APU JSSI 100%
Avionics & Mechanical MSP
Maintenance Tracking MYCMP
Engines:
ROLLS ROYCE TAY MK611-8
Time: 6754/6754
Cycles: 3446/3446
Time Between Overhaul 8,000 HR / 240 M
APU:
Honeywell GTCP36-150(G)
Serial Number P-886-C
Total Hours* 5,360
Total Cycles* 2,511
INSPECTION - COMPLIED WITH - NEXT DUE
12 M 22-Aug-24 (6,766 HR) 22-Aug-25
24 M 26-Nov-23 (6,636 HR) 31-Dec-25
48 M 08-Dec-21 (5,950 HR) 31-Dec-25
60 M 31-Mar-21 (5,677 HR) 31-Mar-26
72 M 31-Oct-19 (5,472 HR) 31-Oct-25
96 M 15-Nov-17 (5,002 HR) 30-Nov-25
144 M 15-Nov-17 (5,002 HR) 30-Nov-29
192 M 15-Nov-17 (5,002 HR) 30-Nov-33
Eng 1 Mid-Life (4,000 HR/120M) 17-Aug-21 (5,708 HR) 9,708 HR /17-Aug-31
Eng 2 Mid-Life (4,000 HR/120M) 09-Sep-21 (5,708 HR) 9,708 HR /09-Sep-31
Eng 1 OH (8,000 HR/240M) 17-Aug-21 (5,708 HR) 13,708 HR /17-Aug-41
Eng 2 OH (8,000 HR/240M) 09-Sep-21 (5,708 HR) 13,708 HR /09-Sep-41
Ldg Gear (48 M) Dec-23 (3,386 Cyc) 31-Dec-27
Ldg Gear OH (5,000 Cyc) - 5,000 Cyc
500 HR 02-Dec-24 (6,800 HR) 7,334 HR