Date: | Price: |
03 Apr 2019 | 44 800 $ |
08 Apr 2019 | 44 932 $ ↑ 132 (0.3%) |
10 Apr 2019 | 44 984 $ ↑ 52 (0.1%) |
11 Apr 2019 | 45 116 $ ↑ 132 (0.3%) |
12 Apr 2019 | 45 056 $ ↓ 60 (-0.1%) |
14 Apr 2019 | 45 284 $ ↑ 228 (0.5%) |
18 Apr 2019 | 45 220 $ ↓ 64 (-0.1%) |
22 Apr 2019 | 45 000 $ ↓ 220 (-0.5%) |
24 Apr 2019 | 44 980 $ ↓ 20 (-0.0%) |
26 Apr 2019 | 44 492 $ ↓ 488 (-1.1%) |
29 Apr 2019 | 44 532 $ ↑ 40 (0.1%) |
01 May 2019 | 44 872 $ ↑ 340 (0.8%) |
03 May 2019 | 44 848 $ ↓ 24 (-0.1%) |
06 May 2019 | 44 620 $ ↓ 228 (-0.5%) |
11 May 2019 | 44 920 $ ↑ 300 (0.7%) |
19 May 2019 | 44 688 $ ↓ 232 (-0.5%) |
23 May 2019 | 44 684 $ ↓ 4 (-0.0%) |
29 May 2019 | 44 792 $ ↑ 108 (0.2%) |
01 Jun 2019 | 44 604 $ ↓ 188 (-0.4%) |
07 Jun 2019 | 45 064 $ ↑ 460 (1.0%) |
17 Jun 2019 | 45 060 $ ↓ 4 (-0.0%) |
22 Jun 2019 | 45 228 $ ↑ 168 (0.4%) |
30 Jun 2019 | 45 520 $ ↑ 292 (0.6%) |
09 Jul 2019 | 45 040 $ ↓ 480 (-1.1%) |
02 Aug 2019 | 44 604 $ ↓ 436 (-1.0%) |
03 Aug 2019 | 44 148 $ ↓ 456 (-1.0%) |
04 Aug 2019 | 44 424 $ ↑ 276 (0.6%) |
07 Aug 2019 | 44 728 $ ↑ 304 (0.7%) |
10 Aug 2019 | 44 772 $ ↑ 44 (0.1%) |
14 Aug 2019 | 44 776 $ ↑ 4 (0.0%) |
19 Aug 2019 | 44 304 $ ↓ 472 (-1.1%) |
20 Aug 2019 | 44 412 $ ↑ 108 (0.2%) |
27 Aug 2019 | 44 260 $ ↓ 152 (-0.3%) |
28 Aug 2019 | 44 464 $ ↑ 204 (0.5%) |
29 Aug 2019 | 44 332 $ ↓ 132 (-0.3%) |
04 Sep 2019 | 43 748 $ ↓ 584 (-1.3%) |
05 Sep 2019 | 44 072 $ ↑ 324 (0.7%) |
06 Sep 2019 | 44 232 $ ↑ 160 (0.4%) |
13 Sep 2019 | 44 012 $ ↓ 220 (-0.5%) |
14 Sep 2019 | 43 852 $ ↓ 160 (-0.4%) |
15 Sep 2019 | 44 384 $ ↑ 532 (1.2%) |
19 Sep 2019 | 44 104 $ ↓ 280 (-0.6%) |
20 Sep 2019 | 44 212 $ ↑ 108 (0.2%) |
21 Sep 2019 | 44 120 $ ↓ 92 (-0.2%) |
25 Sep 2019 | 43 940 $ ↓ 180 (-0.4%) |
26 Sep 2019 | 43 928 $ ↓ 12 (-0.0%) |
28 Sep 2019 | 43 752 $ ↓ 176 (-0.4%) |
29 Sep 2019 | 43 740 $ ↓ 12 (-0.0%) |
02 Oct 2019 | 43 556 $ ↓ 184 (-0.4%) |
03 Oct 2019 | 43 592 $ ↑ 36 (0.1%) |
04 Oct 2019 | 43 700 $ ↑ 108 (0.2%) |
05 Oct 2019 | 43 804 $ ↑ 104 (0.2%) |
06 Oct 2019 | 43 916 $ ↑ 112 (0.3%) |
08 Oct 2019 | 43 972 $ ↑ 56 (0.1%) |
10 Oct 2019 | 43 924 $ ↓ 48 (-0.1%) |
12 Oct 2019 | 44 120 $ ↑ 196 (0.4%) |
13 Oct 2019 | 44 172 $ ↑ 52 (0.1%) |
16 Oct 2019 | 44 124 $ ↓ 48 (-0.1%) |
17 Oct 2019 | 44 100 $ ↓ 24 (-0.1%) |
19 Oct 2019 | 44 452 $ ↑ 352 (0.8%) |
20 Oct 2019 | 44 576 $ ↑ 124 (0.3%) |
23 Oct 2019 | 44 692 $ ↑ 116 (0.3%) |
24 Oct 2019 | 44 492 $ ↓ 200 (-0.4%) |
26 Oct 2019 | 44 512 $ ↑ 20 (0.0%) |
28 Oct 2019 | 44 428 $ ↓ 84 (-0.2%) |
30 Oct 2019 | 44 348 $ ↓ 80 (-0.2%) |
31 Oct 2019 | 44 380 $ ↑ 32 (0.1%) |
01 Nov 2019 | 44 616 $ ↑ 236 (0.5%) |
03 Nov 2019 | 44 556 $ ↓ 60 (-0.1%) |
06 Nov 2019 | 44 436 $ ↓ 120 (-0.3%) |
08 Nov 2019 | 44 308 $ ↓ 128 (-0.3%) |
10 Nov 2019 | 44 136 $ ↓ 172 (-0.4%) |
13 Nov 2019 | 44 164 $ ↑ 28 (0.1%) |
14 Nov 2019 | 44 060 $ ↓ 104 (-0.2%) |
15 Nov 2019 | 44 024 $ ↓ 36 (-0.1%) |
16 Nov 2019 | 43 988 $ ↓ 36 (-0.1%) |
17 Nov 2019 | 44 136 $ ↑ 148 (0.3%) |
20 Nov 2019 | 44 244 $ ↑ 108 (0.2%) |
21 Nov 2019 | 44 308 $ ↑ 64 (0.1%) |
22 Nov 2019 | 44 236 $ ↓ 72 (-0.2%) |
23 Nov 2019 | 44 232 $ ↓ 4 (-0.0%) |
27 Nov 2019 | 44 080 $ ↓ 152 (-0.3%) |
29 Nov 2019 | 44 036 $ ↓ 44 (-0.1%) |
30 Nov 2019 | 43 928 $ ↓ 108 (-0.2%) |
03 Dec 2019 | 44 092 $ ↑ 164 (0.4%) |
04 Dec 2019 | 44 284 $ ↑ 192 (0.4%) |
06 Dec 2019 | 44 376 $ ↑ 92 (0.2%) |
13 Dec 2019 | 44 300 $ ↓ 76 (-0.2%) |
15 Dec 2019 | 44 696 $ ↑ 396 (0.9%) |
17 Dec 2019 | 44 584 $ ↓ 112 (-0.3%) |
19 Dec 2019 | 44 648 $ ↑ 64 (0.1%) |
21 Dec 2019 | 44 388 $ ↓ 260 (-0.6%) |
25 Dec 2019 | 44 300 $ ↓ 88 (-0.2%) |
27 Dec 2019 | 44 320 $ ↑ 20 (0.0%) |
29 Dec 2019 | 44 612 $ ↑ 292 (0.7%) |
02 Jan 2020 | 44 936 $ ↑ 324 (0.7%) |
04 Jan 2020 | 44 588 $ ↓ 348 (-0.8%) |
08 Jan 2020 | 44 776 $ ↑ 188 (0.4%) |
15 Jan 2020 | 44 460 $ ↓ 316 (-0.7%) |
17 Jan 2020 | 44 568 $ ↑ 108 (0.2%) |
18 Jan 2020 | 44 676 $ ↑ 108 (0.2%) |
20 Jan 2020 | 44 432 $ ↓ 244 (-0.5%) |
22 Jan 2020 | 44 340 $ ↓ 92 (-0.2%) |
24 Jan 2020 | 44 352 $ ↑ 12 (0.0%) |
26 Jan 2020 | 44 140 $ ↓ 212 (-0.5%) |
31 Jan 2020 | 44 116 $ ↓ 24 (-0.1%) |
03 Feb 2020 | 44 208 $ ↑ 92 (0.2%) |
05 Feb 2020 | 44 264 $ ↑ 56 (0.1%) |
08 Feb 2020 | 44 012 $ ↓ 252 (-0.6%) |
10 Feb 2020 | 43 876 $ ↓ 136 (-0.3%) |
12 Feb 2020 | 43 804 $ ↓ 72 (-0.2%) |
14 Feb 2020 | 43 656 $ ↓ 148 (-0.3%) |
16 Feb 2020 | 43 368 $ ↓ 288 (-0.7%) |
20 Feb 2020 | 43 264 $ ↓ 104 (-0.2%) |
22 Feb 2020 | 43 160 $ ↓ 104 (-0.2%) |
24 Feb 2020 | 43 204 $ ↑ 44 (0.1%) |
26 Feb 2020 | 43 272 $ ↑ 68 (0.2%) |
28 Feb 2020 | 43 500 $ ↑ 228 (0.5%) |
01 Mar 2020 | 43 908 $ ↑ 408 (0.9%) |
04 Mar 2020 | 44 488 $ ↑ 580 (1.3%) |
06 Mar 2020 | 44 500 $ ↑ 12 (0.0%) |
08 Mar 2020 | 45 344 $ ↑ 844 (1.9%) |
10 Mar 2020 | 45 824 $ ↑ 480 (1.1%) |
12 Mar 2020 | 45 560 $ ↓ 264 (-0.6%) |
14 Mar 2020 | 45 344 $ ↓ 216 (-0.5%) |
16 Mar 2020 | 44 416 $ ↓ 928 (-2.0%) |
18 Mar 2020 | 44 628 $ ↑ 212 (0.5%) |
20 Mar 2020 | 43 736 $ ↓ 892 (-2.0%) |
21 Mar 2020 | 43 204 $ ↓ 532 (-1.2%) |
25 Mar 2020 | 43 372 $ ↑ 168 (0.4%) |
26 Mar 2020 | 43 308 $ ↓ 64 (-0.1%) |
28 Mar 2020 | 43 924 $ ↑ 616 (1.4%) |
29 Mar 2020 | 43 908 $ ↓ 16 (-0.0%) |
01 Apr 2020 | 44 136 $ ↑ 228 (0.5%) |
02 Apr 2020 | 43 824 $ ↓ 312 (-0.7%) |
03 Apr 2020 | 43 744 $ ↓ 80 (-0.2%) |
05 Apr 2020 | 43 140 $ ↓ 604 (-1.4%) |
08 Apr 2020 | 43 164 $ ↑ 24 (0.1%) |
09 Apr 2020 | 43 484 $ ↑ 320 (0.7%) |
11 Apr 2020 | 43 468 $ ↓ 16 (-0.0%) |
15 Apr 2020 | 43 852 $ ↑ 384 (0.9%) |
17 Apr 2020 | 43 612 $ ↓ 240 (-0.5%) |
18 Apr 2020 | 43 552 $ ↓ 60 (-0.1%) |
19 Apr 2020 | 43 440 $ ↓ 112 (-0.3%) |
22 Apr 2020 | 43 348 $ ↓ 92 (-0.2%) |
24 Apr 2020 | 43 468 $ ↑ 120 (0.3%) |
25 Apr 2020 | 43 088 $ ↓ 380 (-0.9%) |
27 Apr 2020 | 43 200 $ ↑ 112 (0.3%) |
29 Apr 2020 | 43 408 $ ↑ 208 (0.5%) |
30 Apr 2020 | 43 508 $ ↑ 100 (0.2%) |
01 May 2020 | 43 368 $ ↓ 140 (-0.3%) |
02 May 2020 | 43 504 $ ↑ 136 (0.3%) |
06 May 2020 | 43 768 $ ↑ 264 (0.6%) |
07 May 2020 | 43 372 $ ↓ 396 (-0.9%) |
08 May 2020 | 43 132 $ ↓ 240 (-0.6%) |
10 May 2020 | 43 372 $ ↑ 240 (0.6%) |
13 May 2020 | 43 296 $ ↓ 76 (-0.2%) |
14 May 2020 | 43 432 $ ↑ 136 (0.3%) |
15 May 2020 | 43 500 $ ↑ 68 (0.2%) |
16 May 2020 | 43 168 $ ↓ 332 (-0.8%) |
17 May 2020 | 43 192 $ ↑ 24 (0.1%) |
20 May 2020 | 43 328 $ ↑ 136 (0.3%) |
21 May 2020 | 43 800 $ ↑ 472 (1.1%) |
23 May 2020 | 44 000 $ ↑ 200 (0.5%) |
24 May 2020 | 43 616 $ ↓ 384 (-0.9%) |
26 May 2020 | 43 640 $ ↑ 24 (0.1%) |
28 May 2020 | 43 900 $ ↑ 260 (0.6%) |
29 May 2020 | 43 964 $ ↑ 64 (0.1%) |
30 May 2020 | 44 064 $ ↑ 100 (0.2%) |
01 Jun 2020 | 44 544 $ ↑ 480 (1.1%) |
03 Jun 2020 | 44 696 $ ↑ 152 (0.3%) |
05 Jun 2020 | 45 000 $ ↑ 304 (0.7%) |
07 Jun 2020 | 45 320 $ ↑ 320 (0.7%) |
10 Jun 2020 | 45 140 $ ↓ 180 (-0.4%) |
11 Jun 2020 | 45 176 $ ↑ 36 (0.1%) |
12 Jun 2020 | 45 500 $ ↑ 324 (0.7%) |
13 Jun 2020 | 45 216 $ ↓ 284 (-0.6%) |
17 Jun 2020 | 45 232 $ ↑ 16 (0.0%) |
19 Jun 2020 | 44 888 $ ↓ 344 (-0.8%) |
20 Jun 2020 | 44 840 $ ↓ 48 (-0.1%) |
24 Jun 2020 | 44 852 $ ↑ 12 (0.0%) |
25 Jun 2020 | 45 272 $ ↑ 420 (0.9%) |
26 Jun 2020 | 45 120 $ ↓ 152 (-0.3%) |
27 Jun 2020 | 44 800 $ ↓ 320 (-0.7%) |
28 Jun 2020 | 44 852 $ ↑ 52 (0.1%) |
01 Jul 2020 | 44 792 $ ↓ 60 (-0.1%) |
03 Jul 2020 | 44 800 $ ↑ 8 (0.0%) |
04 Jul 2020 | 45 144 $ ↑ 344 (0.8%) |
05 Jul 2020 | 44 896 $ ↓ 248 (-0.5%) |
08 Jul 2020 | 45 300 $ ↑ 404 (0.9%) |
09 Jul 2020 | 45 160 $ ↓ 140 (-0.3%) |
10 Jul 2020 | 45 144 $ ↓ 16 (-0.0%) |
11 Jul 2020 | 45 104 $ ↓ 40 (-0.1%) |
15 Jul 2020 | 45 316 $ ↑ 212 (0.5%) |
16 Jul 2020 | 45 776 $ ↑ 460 (1.0%) |
18 Jul 2020 | 45 656 $ ↓ 120 (-0.3%) |
19 Jul 2020 | 45 712 $ ↑ 56 (0.1%) |
22 Jul 2020 | 45 792 $ ↑ 80 (0.2%) |
23 Jul 2020 | 45 772 $ ↓ 20 (-0.0%) |
24 Jul 2020 | 46 312 $ ↑ 540 (1.2%) |
25 Jul 2020 | 46 276 $ ↓ 36 (-0.1%) |
26 Jul 2020 | 46 432 $ ↑ 156 (0.3%) |
29 Jul 2020 | 47 040 $ ↑ 608 (1.3%) |
30 Jul 2020 | 46 868 $ ↓ 172 (-0.4%) |
31 Jul 2020 | 46 900 $ ↑ 32 (0.1%) |
01 Aug 2020 | 46 972 $ ↑ 72 (0.2%) |
02 Aug 2020 | 47 392 $ ↑ 420 (0.9%) |
05 Aug 2020 | 46 904 $ ↓ 488 (-1.0%) |
06 Aug 2020 | 47 060 $ ↑ 156 (0.3%) |
07 Aug 2020 | 47 416 $ ↑ 356 (0.8%) |
08 Aug 2020 | 47 372 $ ↓ 44 (-0.1%) |
09 Aug 2020 | 47 268 $ ↓ 104 (-0.2%) |
12 Aug 2020 | 47 052 $ ↓ 216 (-0.5%) |
13 Aug 2020 | 47 132 $ ↑ 80 (0.2%) |
14 Aug 2020 | 47 084 $ ↓ 48 (-0.1%) |
29 Aug 2020 | 47 224 $ ↑ 140 (0.3%) |
30 Aug 2020 | 47 660 $ ↑ 436 (0.9%) |
02 Sep 2020 | 47 760 $ ↑ 100 (0.2%) |
03 Sep 2020 | 47 948 $ ↑ 188 (0.4%) |
04 Sep 2020 | 47 444 $ ↓ 504 (-1.1%) |
05 Sep 2020 | 47 252 $ ↓ 192 (-0.4%) |
06 Sep 2020 | 47 368 $ ↑ 116 (0.2%) |
09 Sep 2020 | 47 296 $ ↓ 72 (-0.2%) |
10 Sep 2020 | 47 140 $ ↓ 156 (-0.3%) |
11 Sep 2020 | 47 092 $ ↓ 48 (-0.1%) |
12 Sep 2020 | 47 416 $ ↑ 324 (0.7%) |
16 Sep 2020 | 47 568 $ ↑ 152 (0.3%) |
17 Sep 2020 | 47 476 $ ↓ 92 (-0.2%) |
19 Sep 2020 | 47 188 $ ↓ 288 (-0.6%) |
20 Sep 2020 | 47 332 $ ↑ 144 (0.3%) |
23 Sep 2020 | 47 148 $ ↓ 184 (-0.4%) |
24 Sep 2020 | 46 960 $ ↓ 188 (-0.4%) |
25 Sep 2020 | 46 768 $ ↓ 192 (-0.4%) |
26 Sep 2020 | 46 580 $ ↓ 188 (-0.4%) |
27 Sep 2020 | 46 536 $ ↓ 44 (-0.1%) |
30 Sep 2020 | 46 680 $ ↑ 144 (0.3%) |
01 Oct 2020 | 46 832 $ ↑ 152 (0.3%) |
03 Oct 2020 | 47 008 $ ↑ 176 (0.4%) |
04 Oct 2020 | 46 920 $ ↓ 88 (-0.2%) |
07 Oct 2020 | 47 072 $ ↑ 152 (0.3%) |
08 Oct 2020 | 47 180 $ ↑ 108 (0.2%) |
09 Oct 2020 | 47 080 $ ↓ 100 (-0.2%) |
10 Oct 2020 | 47 060 $ ↓ 20 (-0.0%) |
11 Oct 2020 | 47 180 $ ↑ 120 (0.3%) |
14 Oct 2020 | 47 196 $ ↑ 16 (0.0%) |
15 Oct 2020 | 47 148 $ ↓ 48 (-0.1%) |
16 Oct 2020 | 47 000 $ ↓ 148 (-0.3%) |
17 Oct 2020 | 46 792 $ ↓ 208 (-0.4%) |
18 Oct 2020 | 46 964 $ ↑ 172 (0.4%) |
21 Oct 2020 | 47 140 $ ↑ 176 (0.4%) |
22 Oct 2020 | 47 240 $ ↑ 100 (0.2%) |
23 Oct 2020 | 47 408 $ ↑ 168 (0.4%) |
24 Oct 2020 | 47 284 $ ↓ 124 (-0.3%) |
25 Oct 2020 | 47 424 $ ↑ 140 (0.3%) |
28 Oct 2020 | 47 276 $ ↓ 148 (-0.3%) |
29 Oct 2020 | 47 328 $ ↑ 52 (0.1%) |
30 Oct 2020 | 46 908 $ ↓ 420 (-0.9%) |
31 Oct 2020 | 46 816 $ ↓ 92 (-0.2%) |
01 Nov 2020 | 46 792 $ ↓ 24 (-0.1%) |
04 Nov 2020 | 46 608 $ ↓ 184 (-0.4%) |
05 Nov 2020 | 46 808 $ ↑ 200 (0.4%) |
06 Nov 2020 | 46 884 $ ↑ 76 (0.2%) |
07 Nov 2020 | 47 420 $ ↑ 536 (1.1%) |
08 Nov 2020 | 47 480 $ ↑ 60 (0.1%) |
11 Nov 2020 | 47 532 $ ↑ 52 (0.1%) |
12 Nov 2020 | 47 232 $ ↓ 300 (-0.6%) |
13 Nov 2020 | 47 064 $ ↓ 168 (-0.4%) |
14 Nov 2020 | 47 164 $ ↑ 100 (0.2%) |
15 Nov 2020 | 47 260 $ ↑ 96 (0.2%) |
18 Nov 2020 | 47 320 $ ↑ 60 (0.1%) |
19 Nov 2020 | 47 472 $ ↑ 152 (0.3%) |
21 Nov 2020 | 47 452 $ ↓ 20 (-0.0%) |
25 Nov 2020 | 47 460 $ ↑ 8 (0.0%) |
27 Nov 2020 | 47 560 $ ↑ 100 (0.2%) |
28 Nov 2020 | 47 600 $ ↑ 40 (0.1%) |
29 Nov 2020 | 47 688 $ ↑ 88 (0.2%) |
02 Dec 2020 | 47 920 $ ↑ 232 (0.5%) |
03 Dec 2020 | 47 872 $ ↓ 48 (-0.1%) |
04 Dec 2020 | 48 264 $ ↑ 392 (0.8%) |
05 Dec 2020 | 48 604 $ ↑ 340 (0.7%) |
06 Dec 2020 | 48 636 $ ↑ 32 (0.1%) |
09 Dec 2020 | 48 512 $ ↓ 124 (-0.3%) |
10 Dec 2020 | 48 456 $ ↓ 56 (-0.1%) |
11 Dec 2020 | 48 436 $ ↓ 20 (-0.0%) |
12 Dec 2020 | 48 460 $ ↑ 24 (0.0%) |
13 Dec 2020 | 48 508 $ ↑ 48 (0.1%) |
16 Dec 2020 | 48 560 $ ↑ 52 (0.1%) |
18 Dec 2020 | 48 756 $ ↑ 196 (0.4%) |
19 Dec 2020 | 48 984 $ ↑ 228 (0.5%) |
20 Dec 2020 | 49 036 $ ↑ 52 (0.1%) |
23 Dec 2020 | 48 692 $ ↓ 344 (-0.7%) |
24 Dec 2020 | 48 664 $ ↓ 28 (-0.1%) |
25 Dec 2020 | 48 772 $ ↑ 108 (0.2%) |
29 Dec 2020 | 48 876 $ ↑ 104 (0.2%) |
31 Dec 2020 | 49 124 $ ↑ 248 (0.5%) |
02 Jan 2021 | 49 084 $ ↓ 40 (-0.1%) |
06 Jan 2021 | 49 184 $ ↑ 100 (0.2%) |
07 Jan 2021 | 49 352 $ ↑ 168 (0.3%) |
08 Jan 2021 | 49 104 $ ↓ 248 (-0.5%) |
10 Jan 2021 | 49 000 $ ↓ 104 (-0.2%) |
13 Jan 2021 | 48 652 $ ↓ 348 (-0.7%) |
14 Jan 2021 | 48 644 $ ↓ 8 (-0.0%) |
15 Jan 2021 | 48 664 $ ↑ 20 (0.0%) |
16 Jan 2021 | 48 496 $ ↓ 168 (-0.3%) |
17 Jan 2021 | 48 492 $ ↓ 4 (-0.0%) |
20 Jan 2021 | 48 256 $ ↓ 236 (-0.5%) |
21 Jan 2021 | 48 528 $ ↑ 272 (0.6%) |
22 Jan 2021 | 48 404 $ ↓ 124 (-0.3%) |
23 Jan 2021 | 48 632 $ ↑ 228 (0.5%) |
27 Jan 2021 | 48 608 $ ↓ 24 (-0.0%) |
28 Jan 2021 | 48 572 $ ↓ 36 (-0.1%) |
29 Jan 2021 | 48 456 $ ↓ 116 (-0.2%) |
30 Jan 2021 | 48 364 $ ↓ 92 (-0.2%) |
31 Jan 2021 | 48 544 $ ↑ 180 (0.4%) |
01 Feb 2021 | 46 832 $ ↓ 1 712 (-3.5%) |
02 Feb 2021 | 48 544 $ ↑ 1 712 (3.7%) |
03 Feb 2021 | 48 336 $ ↓ 208 (-0.4%) |
04 Feb 2021 | 48 176 $ ↓ 160 (-0.3%) |
05 Feb 2021 | 48 068 $ ↓ 108 (-0.2%) |
06 Feb 2021 | 47 984 $ ↓ 84 (-0.2%) |
07 Feb 2021 | 47 932 $ ↓ 52 (-0.1%) |
11 Feb 2021 | 48 416 $ ↑ 484 (1.0%) |
12 Feb 2021 | 48 508 $ ↑ 92 (0.2%) |
13 Feb 2021 | 48 588 $ ↑ 80 (0.2%) |
14 Feb 2021 | 48 432 $ ↓ 156 (-0.3%) |
17 Feb 2021 | 48 516 $ ↑ 84 (0.2%) |
18 Feb 2021 | 48 572 $ ↑ 56 (0.1%) |
19 Feb 2021 | 48 240 $ ↓ 332 (-0.7%) |
20 Feb 2021 | 48 556 $ ↑ 316 (0.7%) |
01 Mar 2021 | 48 484 $ ↓ 72 (-0.1%) |
08 Mar 2021 | 47 752 $ ↓ 732 (-1.5%) |
09 Apr 2021 | 47 536 $ ↓ 216 (-0.5%) |
10 May 2021 | 48 236 $ ↑ 700 (1.5%) |
11 Jun 2021 | 48 696 $ ↑ 460 (1.0%) |
24 Jul 2021 | 47 068 $ ↓ 1 628 (-3.3%) |
25 Aug 2021 | 46 960 $ ↓ 108 (-0.2%) |
26 Sep 2021 | 46 876 $ ↓ 84 (-0.2%) |
27 Oct 2021 | 46 472 $ ↓ 404 (-0.9%) |
28 Nov 2021 | 45 164 $ ↓ 1 308 (-2.8%) |
18 Dec 2021 | 45 320 $ ↑ 156 (0.3%) |
22 Dec 2021 | 45 092 $ ↓ 228 (-0.5%) |
24 Dec 2021 | 45 204 $ ↑ 112 (0.2%) |
25 Dec 2021 | 45 240 $ ↑ 36 (0.1%) |
26 Dec 2021 | 45 268 $ ↑ 28 (0.1%) |
29 Dec 2021 | 45 248 $ ↓ 20 (-0.0%) |
30 Dec 2021 | 45 324 $ ↑ 76 (0.2%) |
31 Dec 2021 | 45 212 $ ↓ 112 (-0.2%) |
02 Jan 2022 | 45 304 $ ↑ 92 (0.2%) |
05 Jan 2022 | 45 420 $ ↑ 116 (0.3%) |
06 Jan 2022 | 45 116 $ ↓ 304 (-0.7%) |
07 Jan 2022 | 45 276 $ ↑ 160 (0.4%) |
08 Jan 2022 | 45 260 $ ↓ 16 (-0.0%) |
09 Jan 2022 | 45 192 $ ↓ 68 (-0.2%) |
12 Jan 2022 | 45 272 $ ↑ 80 (0.2%) |
13 Jan 2022 | 45 344 $ ↑ 72 (0.2%) |
14 Jan 2022 | 45 480 $ ↑ 136 (0.3%) |
15 Jan 2022 | 45 852 $ ↑ 372 (0.8%) |
16 Jan 2022 | 45 788 $ ↓ 64 (-0.1%) |
19 Jan 2022 | 45 612 $ ↓ 176 (-0.4%) |
20 Jan 2022 | 45 468 $ ↓ 144 (-0.3%) |
21 Jan 2022 | 45 380 $ ↓ 88 (-0.2%) |
22 Jan 2022 | 45 352 $ ↓ 28 (-0.1%) |
23 Jan 2022 | 45 392 $ ↑ 40 (0.1%) |
26 Jan 2022 | 45 216 $ ↓ 176 (-0.4%) |
28 Jan 2022 | 44 640 $ ↓ 576 (-1.3%) |
30 Jan 2022 | 44 552 $ ↓ 88 (-0.2%) |
02 Feb 2022 | 44 624 $ ↑ 72 (0.2%) |
03 Feb 2022 | 45 040 $ ↑ 416 (0.9%) |
04 Feb 2022 | 45 292 $ ↑ 252 (0.6%) |
05 Feb 2022 | 45 144 $ ↓ 148 (-0.3%) |
06 Feb 2022 | 45 856 $ ↑ 712 (1.6%) |
09 Feb 2022 | 45 788 $ ↓ 68 (-0.1%) |
10 Feb 2022 | 45 632 $ ↓ 156 (-0.3%) |
11 Feb 2022 | 45 740 $ ↑ 108 (0.2%) |
12 Feb 2022 | 45 756 $ ↑ 16 (0.0%) |
13 Feb 2022 | 45 668 $ ↓ 88 (-0.2%) |
16 Feb 2022 | 45 264 $ ↓ 404 (-0.9%) |
17 Feb 2022 | 45 380 $ ↑ 116 (0.3%) |
18 Feb 2022 | 45 488 $ ↑ 108 (0.2%) |
19 Feb 2022 | 45 480 $ ↓ 8 (-0.0%) |
20 Feb 2022 | 45 416 $ ↓ 64 (-0.1%) |
25 Feb 2022 | 45 376 $ ↓ 40 (-0.1%) |
26 Feb 2022 | 44 652 $ ↓ 724 (-1.6%) |
27 Feb 2022 | 44 864 $ ↑ 212 (0.5%) |
02 Mar 2022 | 44 796 $ ↓ 68 (-0.2%) |
03 Mar 2022 | 44 648 $ ↓ 148 (-0.3%) |
04 Mar 2022 | 44 424 $ ↓ 224 (-0.5%) |
05 Mar 2022 | 44 304 $ ↓ 120 (-0.3%) |
06 Mar 2022 | 43 716 $ ↓ 588 (-1.3%) |
09 Mar 2022 | 43 580 $ ↓ 136 (-0.3%) |
10 Mar 2022 | 43 568 $ ↓ 12 (-0.0%) |
11 Mar 2022 | 43 972 $ ↑ 404 (0.9%) |
12 Mar 2022 | 44 336 $ ↑ 364 (0.8%) |
13 Mar 2022 | 43 960 $ ↓ 376 (-0.8%) |
16 Mar 2022 | 43 840 $ ↓ 120 (-0.3%) |
17 Mar 2022 | 43 964 $ ↑ 124 (0.3%) |
18 Mar 2022 | 43 976 $ ↑ 12 (0.0%) |
19 Mar 2022 | 44 204 $ ↑ 228 (0.5%) |
20 Mar 2022 | 44 032 $ ↓ 172 (-0.4%) |
23 Mar 2022 | 44 152 $ ↑ 120 (0.3%) |
25 Mar 2022 | 43 912 $ ↓ 240 (-0.5%) |
27 Mar 2022 | 44 008 $ ↑ 96 (0.2%) |
30 Mar 2022 | 43 864 $ ↓ 144 (-0.3%) |
31 Mar 2022 | 44 340 $ ↑ 476 (1.1%) |
01 Apr 2022 | 44 504 $ ↑ 164 (0.4%) |
02 Apr 2022 | 44 404 $ ↓ 100 (-0.2%) |
03 Apr 2022 | 44 208 $ ↓ 196 (-0.4%) |
06 Apr 2022 | 44 020 $ ↓ 188 (-0.4%) |
07 Apr 2022 | 43 876 $ ↓ 144 (-0.3%) |
08 Apr 2022 | 43 692 $ ↓ 184 (-0.4%) |
09 Apr 2022 | 43 664 $ ↓ 28 (-0.1%) |
10 Apr 2022 | 43 444 $ ↓ 220 (-0.5%) |
16 Apr 2022 | 43 512 $ ↑ 68 (0.2%) |
22 Apr 2022 | 43 320 $ ↓ 192 (-0.4%) |
23 Apr 2022 | 43 548 $ ↑ 228 (0.5%) |
24 Apr 2022 | 43 268 $ ↓ 280 (-0.6%) |
27 Apr 2022 | 42 984 $ ↓ 284 (-0.7%) |
28 Apr 2022 | 42 696 $ ↓ 288 (-0.7%) |
29 Apr 2022 | 42 332 $ ↓ 364 (-0.9%) |
30 Apr 2022 | 41 940 $ ↓ 392 (-0.9%) |
01 May 2022 | 42 160 $ ↑ 220 (0.5%) |
04 May 2022 | 42 096 $ ↓ 64 (-0.2%) |
05 May 2022 | 42 224 $ ↑ 128 (0.3%) |
06 May 2022 | 42 124 $ ↓ 100 (-0.2%) |
07 May 2022 | 42 272 $ ↑ 148 (0.4%) |
08 May 2022 | 42 280 $ ↑ 8 (0.0%) |
