| Date: | Price: |
| 17 Oct 2025 | 208 114 $ |
| 24 Dec 2025 | 209 283 $ ↑ 1 169 (0.6%) |
| 26 Dec 2025 | 209 301 $ ↑ 18 (0.0%) |
| 31 Dec 2025 | 209 000 $ ↓ 301 (-0.1%) |
| 01 Jan 2026 | 209 175 $ ↑ 175 (0.1%) |
| 02 Jan 2026 | 208 715 $ ↓ 460 (-0.2%) |
| 04 Jan 2026 | 208 367 $ ↓ 348 (-0.2%) |
| 07 Jan 2026 | 208 382 $ ↑ 15 (0.0%) |
| 08 Jan 2026 | 209 464 $ ↑ 1 082 (0.5%) |
| 09 Jan 2026 | 209 028 $ ↓ 436 (-0.2%) |
| 10 Jan 2026 | 208 314 $ ↓ 714 (-0.3%) |
| 11 Jan 2026 | 207 965 $ ↓ 349 (-0.2%) |
| 14 Jan 2026 | 208 930 $ ↑ 965 (0.5%) |
| 15 Jan 2026 | 208 588 $ ↓ 342 (-0.2%) |
| 16 Jan 2026 | 208 342 $ ↓ 246 (-0.1%) |
| 16 Jan 2026 | 208 342 $ |
| Category: | Single engine |
| Manufacturer: | Piper |
| Model: | Pa-28 diesel |
| Year: | 1977 |
| RAID (hours): | 7000 |
|
Registration number: |
GCEGS |
| Serial number: | 28-7816418 |
|
Last annual inspection: |
May 2025 |
| Make:: | Continental DC155 |
| Power | 155 PS |
| Total time: | 16 h |
| screw Model: | 3 bladed constant speed |
| aircraft24.com |
| Ad Link |