Date: | Price: |
07 Mar 2019 | 94 597 $ |
08 Mar 2019 | 94 113 $ ↓ 484 (-0.5%) |
10 Mar 2019 | 93 704 $ ↓ 409 (-0.4%) |
13 Mar 2019 | 93 887 $ ↑ 183 (0.2%) |
15 Mar 2019 | 94 313 $ ↑ 426 (0.5%) |
24 Mar 2019 | 94 372 $ ↑ 59 (0.1%) |
26 Mar 2019 | 94 564 $ ↑ 192 (0.2%) |
27 Mar 2019 | 94 280 $ ↓ 284 (-0.3%) |
30 Mar 2019 | 93 812 $ ↓ 468 (-0.5%) |
03 Apr 2019 | 93 821 $ ↑ 9 (0.0%) |
10 Apr 2019 | 94 163 $ ↑ 342 (0.4%) |
11 Apr 2019 | 94 180 $ ↑ 17 (0.0%) |
14 Apr 2019 | 94 530 $ ↑ 350 (0.4%) |
18 Apr 2019 | 94 397 $ ↓ 133 (-0.1%) |
22 Apr 2019 | 93 938 $ ↓ 459 (-0.5%) |
24 Apr 2019 | 93 896 $ ↓ 42 (-0.0%) |
26 Apr 2019 | 92 877 $ ↓ 1 019 (-1.1%) |
28 Apr 2019 | 92 961 $ ↑ 84 (0.1%) |
01 May 2019 | 93 670 $ ↑ 709 (0.8%) |
04 May 2019 | 93 620 $ ↓ 50 (-0.1%) |
06 May 2019 | 93 144 $ ↓ 476 (-0.5%) |
11 May 2019 | 93 771 $ ↑ 627 (0.7%) |
19 May 2019 | 93 286 $ ↓ 485 (-0.5%) |
23 May 2019 | 93 194 $ ↓ 92 (-0.1%) |
29 May 2019 | 93 453 $ ↑ 259 (0.3%) |
01 Jun 2019 | 93 111 $ ↓ 342 (-0.4%) |
07 Jun 2019 | 94 071 $ ↑ 960 (1.0%) |
17 Jun 2019 | 94 063 $ ↓ 8 (-0.0%) |
22 Jun 2019 | 94 413 $ ↑ 350 (0.4%) |
30 Jun 2019 | 95 023 $ ↑ 610 (0.6%) |
02 Aug 2019 | 93 111 $ ↓ 1 912 (-2.0%) |
04 Aug 2019 | 92 735 $ ↓ 376 (-0.4%) |
07 Aug 2019 | 93 370 $ ↑ 635 (0.7%) |
10 Aug 2019 | 93 503 $ ↑ 133 (0.1%) |
14 Aug 2019 | 93 704 $ ↑ 201 (0.2%) |
19 Aug 2019 | 92 485 $ ↓ 1 219 (-1.3%) |
20 Aug 2019 | 92 710 $ ↑ 225 (0.2%) |
27 Aug 2019 | 92 819 $ ↑ 109 (0.1%) |
29 Aug 2019 | 92 543 $ ↓ 276 (-0.3%) |
04 Sep 2019 | 91 324 $ ↓ 1 219 (-1.3%) |
06 Sep 2019 | 92 334 $ ↑ 1 010 (1.1%) |
13 Sep 2019 | 91 875 $ ↓ 459 (-0.5%) |
14 Sep 2019 | 92 652 $ ↑ 777 (0.8%) |
19 Sep 2019 | 92 293 $ ↓ 359 (-0.4%) |
22 Sep 2019 | 92 101 $ ↓ 192 (-0.2%) |
25 Sep 2019 | 91 725 $ ↓ 376 (-0.4%) |
26 Sep 2019 | 91 875 $ ↑ 150 (0.2%) |
28 Sep 2019 | 91 307 $ ↓ 568 (-0.6%) |
01 Oct 2019 | 90 923 $ ↓ 384 (-0.4%) |
03 Oct 2019 | 90 998 $ ↑ 75 (0.1%) |
04 Oct 2019 | 91 224 $ ↑ 226 (0.2%) |
05 Oct 2019 | 91 675 $ ↑ 451 (0.5%) |
09 Oct 2019 | 91 792 $ ↑ 117 (0.1%) |
10 Oct 2019 | 91 733 $ ↓ 59 (-0.1%) |
11 Oct 2019 | 91 691 $ ↓ 42 (-0.0%) |
12 Oct 2019 | 92 209 $ ↑ 518 (0.6%) |
16 Oct 2019 | 92 109 $ ↓ 100 (-0.1%) |
17 Oct 2019 | 92 059 $ ↓ 50 (-0.1%) |
19 Oct 2019 | 92 794 $ ↑ 735 (0.8%) |
20 Oct 2019 | 93 052 $ ↑ 258 (0.3%) |
22 Oct 2019 | 93 295 $ ↑ 243 (0.3%) |
24 Oct 2019 | 92 936 $ ↓ 359 (-0.4%) |
25 Oct 2019 | 92 919 $ ↓ 17 (-0.0%) |
26 Oct 2019 | 92 743 $ ↓ 176 (-0.2%) |
30 Oct 2019 | 92 576 $ ↓ 167 (-0.2%) |
31 Oct 2019 | 92 643 $ ↑ 67 (0.1%) |
01 Nov 2019 | 93 136 $ ↑ 493 (0.5%) |
03 Nov 2019 | 93 011 $ ↓ 125 (-0.1%) |
05 Nov 2019 | 93 169 $ ↑ 158 (0.2%) |
07 Nov 2019 | 92 760 $ ↓ 409 (-0.4%) |
08 Nov 2019 | 92 602 $ ↓ 158 (-0.2%) |
09 Nov 2019 | 92 493 $ ↓ 109 (-0.1%) |
10 Nov 2019 | 92 134 $ ↓ 359 (-0.4%) |
13 Nov 2019 | 91 975 $ ↓ 159 (-0.2%) |
15 Nov 2019 | 91 900 $ ↓ 75 (-0.1%) |
16 Nov 2019 | 92 134 $ ↑ 234 (0.3%) |
20 Nov 2019 | 92 359 $ ↑ 225 (0.2%) |
21 Nov 2019 | 92 493 $ ↑ 134 (0.1%) |
22 Nov 2019 | 92 343 $ ↓ 150 (-0.2%) |
23 Nov 2019 | 92 334 $ ↓ 9 (-0.0%) |
26 Nov 2019 | 91 917 $ ↓ 417 (-0.5%) |
28 Nov 2019 | 92 017 $ ↑ 100 (0.1%) |
29 Nov 2019 | 91 925 $ ↓ 92 (-0.1%) |
30 Nov 2019 | 91 700 $ ↓ 225 (-0.2%) |
03 Dec 2019 | 92 042 $ ↑ 342 (0.4%) |
04 Dec 2019 | 92 443 $ ↑ 401 (0.4%) |
06 Dec 2019 | 92 635 $ ↑ 192 (0.2%) |
13 Dec 2019 | 92 476 $ ↓ 159 (-0.2%) |
15 Dec 2019 | 93 303 $ ↑ 827 (0.9%) |
17 Dec 2019 | 93 069 $ ↓ 234 (-0.3%) |
19 Dec 2019 | 93 203 $ ↑ 134 (0.1%) |
21 Dec 2019 | 92 827 $ ↓ 376 (-0.4%) |
23 Dec 2019 | 92 660 $ ↓ 167 (-0.2%) |
25 Dec 2019 | 92 476 $ ↓ 184 (-0.2%) |
27 Dec 2019 | 92 518 $ ↑ 42 (0.0%) |
29 Dec 2019 | 93 128 $ ↑ 610 (0.7%) |
02 Jan 2020 | 93 804 $ ↑ 676 (0.7%) |
04 Jan 2020 | 93 462 $ ↓ 342 (-0.4%) |
06 Jan 2020 | 93 077 $ ↓ 385 (-0.4%) |
08 Jan 2020 | 93 470 $ ↑ 393 (0.4%) |
15 Jan 2020 | 92 902 $ ↓ 568 (-0.6%) |
17 Jan 2020 | 93 261 $ ↑ 359 (0.4%) |
20 Jan 2020 | 92 752 $ ↓ 509 (-0.5%) |
22 Jan 2020 | 92 560 $ ↓ 192 (-0.2%) |
24 Jan 2020 | 92 585 $ ↑ 25 (0.0%) |
26 Jan 2020 | 92 142 $ ↓ 443 (-0.5%) |
31 Jan 2020 | 92 092 $ ↓ 50 (-0.1%) |
01 Feb 2020 | 92 284 $ ↑ 192 (0.2%) |
05 Feb 2020 | 92 401 $ ↑ 117 (0.1%) |
08 Feb 2020 | 91 875 $ ↓ 526 (-0.6%) |
10 Feb 2020 | 91 591 $ ↓ 284 (-0.3%) |
12 Feb 2020 | 91 441 $ ↓ 150 (-0.2%) |
14 Feb 2020 | 91 132 $ ↓ 309 (-0.3%) |
16 Feb 2020 | 90 531 $ ↓ 601 (-0.7%) |
20 Feb 2020 | 90 314 $ ↓ 217 (-0.2%) |
22 Feb 2020 | 90 097 $ ↓ 217 (-0.2%) |
24 Feb 2020 | 90 188 $ ↑ 91 (0.1%) |
26 Feb 2020 | 90 330 $ ↑ 142 (0.2%) |
28 Feb 2020 | 90 806 $ ↑ 476 (0.5%) |
01 Mar 2020 | 91 658 $ ↑ 852 (0.9%) |
04 Mar 2020 | 92 869 $ ↑ 1 211 (1.3%) |
06 Mar 2020 | 92 894 $ ↑ 25 (0.0%) |
08 Mar 2020 | 94 656 $ ↑ 1 762 (1.9%) |
10 Mar 2020 | 95 658 $ ↑ 1 002 (1.1%) |
12 Mar 2020 | 95 107 $ ↓ 551 (-0.6%) |
14 Mar 2020 | 94 656 $ ↓ 451 (-0.5%) |
16 Mar 2020 | 92 718 $ ↓ 1 938 (-2.0%) |
18 Mar 2020 | 93 161 $ ↑ 443 (0.5%) |
20 Mar 2020 | 91 299 $ ↓ 1 862 (-2.0%) |
21 Mar 2020 | 89 403 $ ↓ 1 896 (-2.1%) |
25 Mar 2020 | 90 539 $ ↑ 1 136 (1.3%) |
26 Mar 2020 | 90 405 $ ↓ 134 (-0.1%) |
27 Mar 2020 | 91 691 $ ↑ 1 286 (1.4%) |
29 Mar 2020 | 91 658 $ ↓ 33 (-0.0%) |
01 Apr 2020 | 92 134 $ ↑ 476 (0.5%) |
02 Apr 2020 | 91 483 $ ↓ 651 (-0.7%) |
03 Apr 2020 | 91 065 $ ↓ 418 (-0.5%) |
05 Apr 2020 | 90 055 $ ↓ 1 010 (-1.1%) |
08 Apr 2020 | 90 105 $ ↑ 50 (0.1%) |
09 Apr 2020 | 90 890 $ ↑ 785 (0.9%) |
10 Apr 2020 | 90 773 $ ↓ 117 (-0.1%) |
11 Apr 2020 | 90 739 $ ↓ 34 (-0.0%) |
15 Apr 2020 | 91 541 $ ↑ 802 (0.9%) |
17 Apr 2020 | 91 040 $ ↓ 501 (-0.5%) |
18 Apr 2020 | 90 915 $ ↓ 125 (-0.1%) |
19 Apr 2020 | 90 681 $ ↓ 234 (-0.3%) |
22 Apr 2020 | 90 489 $ ↓ 192 (-0.2%) |
24 Apr 2020 | 90 739 $ ↑ 250 (0.3%) |
25 Apr 2020 | 89 946 $ ↓ 793 (-0.9%) |
27 Apr 2020 | 90 180 $ ↑ 234 (0.3%) |
29 Apr 2020 | 90 823 $ ↑ 643 (0.7%) |
01 May 2020 | 90 531 $ ↓ 292 (-0.3%) |
02 May 2020 | 90 815 $ ↑ 284 (0.3%) |
05 May 2020 | 91 366 $ ↑ 551 (0.6%) |
07 May 2020 | 90 539 $ ↓ 827 (-0.9%) |
08 May 2020 | 90 238 $ ↓ 301 (-0.3%) |
09 May 2020 | 90 038 $ ↓ 200 (-0.2%) |
10 May 2020 | 90 539 $ ↑ 501 (0.6%) |
13 May 2020 | 90 380 $ ↓ 159 (-0.2%) |
14 May 2020 | 90 664 $ ↑ 284 (0.3%) |
15 May 2020 | 90 806 $ ↑ 142 (0.2%) |
16 May 2020 | 90 113 $ ↓ 693 (-0.8%) |
17 May 2020 | 90 163 $ ↑ 50 (0.1%) |
20 May 2020 | 90 447 $ ↑ 284 (0.3%) |
21 May 2020 | 91 433 $ ↑ 986 (1.1%) |
23 May 2020 | 91 850 $ ↑ 417 (0.5%) |
24 May 2020 | 91 048 $ ↓ 802 (-0.9%) |
27 May 2020 | 91 099 $ ↑ 51 (0.1%) |
28 May 2020 | 91 641 $ ↑ 542 (0.6%) |
29 May 2020 | 91 775 $ ↑ 134 (0.1%) |
30 May 2020 | 91 984 $ ↑ 209 (0.2%) |
01 Jun 2020 | 92 986 $ ↑ 1 002 (1.1%) |
03 Jun 2020 | 93 303 $ ↑ 317 (0.3%) |
05 Jun 2020 | 93 470 $ ↑ 167 (0.2%) |
06 Jun 2020 | 93 938 $ ↑ 468 (0.5%) |
07 Jun 2020 | 94 606 $ ↑ 668 (0.7%) |
10 Jun 2020 | 94 230 $ ↓ 376 (-0.4%) |
11 Jun 2020 | 94 305 $ ↑ 75 (0.1%) |
12 Jun 2020 | 94 981 $ ↑ 676 (0.7%) |
13 Jun 2020 | 94 388 $ ↓ 593 (-0.6%) |
17 Jun 2020 | 94 422 $ ↑ 34 (0.0%) |
18 Jun 2020 | 93 787 $ ↓ 635 (-0.7%) |
19 Jun 2020 | 93 704 $ ↓ 83 (-0.1%) |
20 Jun 2020 | 93 604 $ ↓ 100 (-0.1%) |
23 Jun 2020 | 93 629 $ ↑ 25 (0.0%) |
25 Jun 2020 | 94 505 $ ↑ 876 (0.9%) |
26 Jun 2020 | 94 188 $ ↓ 317 (-0.3%) |
27 Jun 2020 | 93 520 $ ↓ 668 (-0.7%) |
28 Jun 2020 | 93 629 $ ↑ 109 (0.1%) |
01 Jul 2020 | 93 503 $ ↓ 126 (-0.1%) |
03 Jul 2020 | 93 520 $ ↑ 17 (0.0%) |
04 Jul 2020 | 94 238 $ ↑ 718 (0.8%) |
05 Jul 2020 | 93 720 $ ↓ 518 (-0.5%) |
07 Jul 2020 | 94 564 $ ↑ 844 (0.9%) |
09 Jul 2020 | 94 272 $ ↓ 292 (-0.3%) |
10 Jul 2020 | 94 706 $ ↑ 434 (0.5%) |
12 Jul 2020 | 94 155 $ ↓ 551 (-0.6%) |
15 Jul 2020 | 94 597 $ ↑ 442 (0.5%) |
16 Jul 2020 | 95 557 $ ↑ 960 (1.0%) |
18 Jul 2020 | 95 307 $ ↓ 250 (-0.3%) |
19 Jul 2020 | 95 424 $ ↑ 117 (0.1%) |
22 Jul 2020 | 95 591 $ ↑ 167 (0.2%) |
23 Jul 2020 | 95 549 $ ↓ 42 (-0.0%) |
24 Jul 2020 | 96 601 $ ↑ 1 052 (1.1%) |
25 Jul 2020 | 96 927 $ ↑ 326 (0.3%) |
29 Jul 2020 | 98 196 $ ↑ 1 269 (1.3%) |
31 Jul 2020 | 97 904 $ ↓ 292 (-0.3%) |
01 Aug 2020 | 98 054 $ ↑ 150 (0.2%) |
02 Aug 2020 | 98 931 $ ↑ 877 (0.9%) |
05 Aug 2020 | 97 912 $ ↓ 1 019 (-1.0%) |
06 Aug 2020 | 98 238 $ ↑ 326 (0.3%) |
07 Aug 2020 | 98 981 $ ↑ 743 (0.8%) |
08 Aug 2020 | 98 889 $ ↓ 92 (-0.1%) |
09 Aug 2020 | 98 672 $ ↓ 217 (-0.2%) |
12 Aug 2020 | 98 221 $ ↓ 451 (-0.5%) |
13 Aug 2020 | 98 388 $ ↑ 167 (0.2%) |
14 Aug 2020 | 98 288 $ ↓ 100 (-0.1%) |
29 Aug 2020 | 99 490 $ ↑ 1 202 (1.2%) |
02 Sep 2020 | 99 699 $ ↑ 209 (0.2%) |
03 Sep 2020 | 100 091 $ ↑ 392 (0.4%) |
04 Sep 2020 | 99 039 $ ↓ 1 052 (-1.1%) |
05 Sep 2020 | 98 639 $ ↓ 400 (-0.4%) |
06 Sep 2020 | 98 881 $ ↑ 242 (0.2%) |
09 Sep 2020 | 98 730 $ ↓ 151 (-0.2%) |
10 Sep 2020 | 98 305 $ ↓ 425 (-0.4%) |
12 Sep 2020 | 98 939 $ ↑ 634 (0.6%) |
13 Sep 2020 | 98 981 $ ↑ 42 (0.0%) |
16 Sep 2020 | 99 165 $ ↑ 184 (0.2%) |
17 Sep 2020 | 99 298 $ ↑ 133 (0.1%) |
18 Sep 2020 | 98 505 $ ↓ 793 (-0.8%) |
19 Sep 2020 | 98 806 $ ↑ 301 (0.3%) |
23 Sep 2020 | 98 421 $ ↓ 385 (-0.4%) |
24 Sep 2020 | 98 029 $ ↓ 392 (-0.4%) |
25 Sep 2020 | 97 628 $ ↓ 401 (-0.4%) |
26 Sep 2020 | 97 236 $ ↓ 392 (-0.4%) |
27 Sep 2020 | 97 144 $ ↓ 92 (-0.1%) |
30 Sep 2020 | 97 445 $ ↑ 301 (0.3%) |
01 Oct 2020 | 97 712 $ ↑ 267 (0.3%) |
02 Oct 2020 | 98 129 $ ↑ 417 (0.4%) |
03 Oct 2020 | 97 946 $ ↓ 183 (-0.2%) |
07 Oct 2020 | 98 263 $ ↑ 317 (0.3%) |
08 Oct 2020 | 98 280 $ ↑ 17 (0.0%) |
10 Oct 2020 | 98 238 $ ↓ 42 (-0.0%) |
11 Oct 2020 | 98 488 $ ↑ 250 (0.3%) |
14 Oct 2020 | 98 522 $ ↑ 34 (0.0%) |
15 Oct 2020 | 98 421 $ ↓ 101 (-0.1%) |
16 Oct 2020 | 98 113 $ ↓ 308 (-0.3%) |
17 Oct 2020 | 97 678 $ ↓ 435 (-0.4%) |
18 Oct 2020 | 98 037 $ ↑ 359 (0.4%) |
20 Oct 2020 | 98 405 $ ↑ 368 (0.4%) |
22 Oct 2020 | 98 614 $ ↑ 209 (0.2%) |
23 Oct 2020 | 98 964 $ ↑ 350 (0.4%) |
24 Oct 2020 | 98 705 $ ↓ 259 (-0.3%) |
25 Oct 2020 | 98 998 $ ↑ 293 (0.3%) |
28 Oct 2020 | 98 689 $ ↓ 309 (-0.3%) |
29 Oct 2020 | 98 797 $ ↑ 108 (0.1%) |
30 Oct 2020 | 97 920 $ ↓ 877 (-0.9%) |
31 Oct 2020 | 97 728 $ ↓ 192 (-0.2%) |
01 Nov 2020 | 97 678 $ ↓ 50 (-0.1%) |
04 Nov 2020 | 97 294 $ ↓ 384 (-0.4%) |
05 Nov 2020 | 97 712 $ ↑ 418 (0.4%) |
06 Nov 2020 | 97 870 $ ↑ 158 (0.2%) |
07 Nov 2020 | 98 989 $ ↑ 1 119 (1.1%) |
08 Nov 2020 | 99 115 $ ↑ 126 (0.1%) |
11 Nov 2020 | 99 223 $ ↑ 108 (0.1%) |
12 Nov 2020 | 98 597 $ ↓ 626 (-0.6%) |
13 Nov 2020 | 98 246 $ ↓ 351 (-0.4%) |
14 Nov 2020 | 98 655 $ ↑ 409 (0.4%) |
18 Nov 2020 | 98 781 $ ↑ 126 (0.1%) |
19 Nov 2020 | 99 098 $ ↑ 317 (0.3%) |
21 Nov 2020 | 98 797 $ ↓ 301 (-0.3%) |
22 Nov 2020 | 99 056 $ ↑ 259 (0.3%) |
25 Nov 2020 | 99 373 $ ↑ 317 (0.3%) |
26 Nov 2020 | 99 073 $ ↓ 300 (-0.3%) |
27 Nov 2020 | 99 282 $ ↑ 209 (0.2%) |
28 Nov 2020 | 99 365 $ ↑ 83 (0.1%) |
29 Nov 2020 | 99 549 $ ↑ 184 (0.2%) |
02 Dec 2020 | 100 033 $ ↑ 484 (0.5%) |
03 Dec 2020 | 99 933 $ ↓ 100 (-0.1%) |
04 Dec 2020 | 100 751 $ ↑ 818 (0.8%) |
05 Dec 2020 | 101 461 $ ↑ 710 (0.7%) |
06 Dec 2020 | 101 528 $ ↑ 67 (0.1%) |
09 Dec 2020 | 101 269 $ ↓ 259 (-0.3%) |
10 Dec 2020 | 101 152 $ ↓ 117 (-0.1%) |
11 Dec 2020 | 101 110 $ ↓ 42 (-0.0%) |
12 Dec 2020 | 101 160 $ ↑ 50 (0.0%) |
13 Dec 2020 | 101 260 $ ↑ 100 (0.1%) |
16 Dec 2020 | 101 553 $ ↑ 293 (0.3%) |
17 Dec 2020 | 101 369 $ ↓ 184 (-0.2%) |
18 Dec 2020 | 101 778 $ ↑ 409 (0.4%) |
19 Dec 2020 | 102 254 $ ↑ 476 (0.5%) |
20 Dec 2020 | 102 363 $ ↑ 109 (0.1%) |
23 Dec 2020 | 101 645 $ ↓ 718 (-0.7%) |
24 Dec 2020 | 101 586 $ ↓ 59 (-0.1%) |
25 Dec 2020 | 101 812 $ ↑ 226 (0.2%) |
29 Dec 2020 | 102 029 $ ↑ 217 (0.2%) |
31 Dec 2020 | 102 363 $ ↑ 334 (0.3%) |
01 Jan 2021 | 102 546 $ ↑ 183 (0.2%) |
02 Jan 2021 | 102 463 $ ↓ 83 (-0.1%) |
06 Jan 2021 | 102 672 $ ↑ 209 (0.2%) |
07 Jan 2021 | 102 463 $ ↓ 209 (-0.2%) |
08 Jan 2021 | 103 022 $ ↑ 559 (0.5%) |
09 Jan 2021 | 102 505 $ ↓ 517 (-0.5%) |
10 Jan 2021 | 102 288 $ ↓ 217 (-0.2%) |
13 Jan 2021 | 101 561 $ ↓ 727 (-0.7%) |
14 Jan 2021 | 101 544 $ ↓ 17 (-0.0%) |
15 Jan 2021 | 101 586 $ ↑ 42 (0.0%) |
16 Jan 2021 | 101 235 $ ↓ 351 (-0.3%) |
17 Jan 2021 | 101 227 $ ↓ 8 (-0.0%) |
20 Jan 2021 | 100 734 $ ↓ 493 (-0.5%) |
21 Jan 2021 | 101 302 $ ↑ 568 (0.6%) |
22 Jan 2021 | 101 043 $ ↓ 259 (-0.3%) |
23 Jan 2021 | 101 519 $ ↑ 476 (0.5%) |
27 Jan 2021 | 101 469 $ ↓ 50 (-0.0%) |
28 Jan 2021 | 101 394 $ ↓ 75 (-0.1%) |
29 Jan 2021 | 101 152 $ ↓ 242 (-0.2%) |
30 Jan 2021 | 100 960 $ ↓ 192 (-0.2%) |
31 Jan 2021 | 101 336 $ ↑ 376 (0.4%) |
01 Feb 2021 | 97 762 $ ↓ 3 574 (-3.5%) |
02 Feb 2021 | 101 336 $ ↑ 3 574 (3.7%) |
04 Feb 2021 | 100 567 $ ↓ 769 (-0.8%) |
05 Feb 2021 | 100 342 $ ↓ 225 (-0.2%) |
06 Feb 2021 | 100 167 $ ↓ 175 (-0.2%) |
07 Feb 2021 | 100 058 $ ↓ 109 (-0.1%) |
10 Feb 2021 | 100 409 $ ↑ 351 (0.4%) |
11 Feb 2021 | 101 068 $ ↑ 659 (0.7%) |
12 Feb 2021 | 101 260 $ ↑ 192 (0.2%) |
13 Feb 2021 | 101 427 $ ↑ 167 (0.2%) |
14 Feb 2021 | 101 102 $ ↓ 325 (-0.3%) |
17 Feb 2021 | 101 277 $ ↑ 175 (0.2%) |
18 Feb 2021 | 101 394 $ ↑ 117 (0.1%) |
19 Feb 2021 | 100 701 $ ↓ 693 (-0.7%) |
20 Feb 2021 | 100 901 $ ↑ 200 (0.2%) |
01 Mar 2021 | 101 210 $ ↑ 309 (0.3%) |
08 Mar 2021 | 99 682 $ ↓ 1 528 (-1.5%) |
09 Apr 2021 | 99 231 $ ↓ 451 (-0.5%) |
10 May 2021 | 100 693 $ ↑ 1 462 (1.5%) |
11 Jun 2021 | 101 653 $ ↑ 960 (1.0%) |
24 Jul 2021 | 98 254 $ ↓ 3 399 (-3.3%) |
25 Aug 2021 | 98 029 $ ↓ 225 (-0.2%) |
26 Sep 2021 | 97 854 $ ↓ 175 (-0.2%) |
27 Oct 2021 | 97 010 $ ↓ 844 (-0.9%) |
28 Nov 2021 | 94 280 $ ↓ 2 730 (-2.8%) |
18 Dec 2021 | 94 606 $ ↑ 326 (0.3%) |
22 Dec 2021 | 94 130 $ ↓ 476 (-0.5%) |
24 Dec 2021 | 94 363 $ ↑ 233 (0.2%) |
25 Dec 2021 | 94 439 $ ↑ 76 (0.1%) |
26 Dec 2021 | 94 497 $ ↑ 58 (0.1%) |
29 Dec 2021 | 94 455 $ ↓ 42 (-0.0%) |
30 Dec 2021 | 94 614 $ ↑ 159 (0.2%) |
31 Dec 2021 | 94 380 $ ↓ 234 (-0.2%) |
02 Jan 2022 | 94 572 $ ↑ 192 (0.2%) |
05 Jan 2022 | 94 814 $ ↑ 242 (0.3%) |
06 Jan 2022 | 94 180 $ ↓ 634 (-0.7%) |
07 Jan 2022 | 94 514 $ ↑ 334 (0.4%) |
08 Jan 2022 | 94 480 $ ↓ 34 (-0.0%) |
09 Jan 2022 | 94 338 $ ↓ 142 (-0.2%) |
12 Jan 2022 | 94 505 $ ↑ 167 (0.2%) |
13 Jan 2022 | 94 656 $ ↑ 151 (0.2%) |
14 Jan 2022 | 94 940 $ ↑ 284 (0.3%) |
15 Jan 2022 | 95 716 $ ↑ 776 (0.8%) |
16 Jan 2022 | 95 582 $ ↓ 134 (-0.1%) |
19 Jan 2022 | 95 215 $ ↓ 367 (-0.4%) |
20 Jan 2022 | 94 914 $ ↓ 301 (-0.3%) |
21 Jan 2022 | 94 731 $ ↓ 183 (-0.2%) |
22 Jan 2022 | 94 672 $ ↓ 59 (-0.1%) |
23 Jan 2022 | 94 756 $ ↑ 84 (0.1%) |
26 Jan 2022 | 94 388 $ ↓ 368 (-0.4%) |
28 Jan 2022 | 93 186 $ ↓ 1 202 (-1.3%) |
30 Jan 2022 | 93 002 $ ↓ 184 (-0.2%) |
02 Feb 2022 | 93 153 $ ↑ 151 (0.2%) |
03 Feb 2022 | 94 021 $ ↑ 868 (0.9%) |
04 Feb 2022 | 94 547 $ ↑ 526 (0.6%) |
05 Feb 2022 | 94 238 $ ↓ 309 (-0.3%) |
06 Feb 2022 | 95 724 $ ↑ 1 486 (1.6%) |
09 Feb 2022 | 95 582 $ ↓ 142 (-0.1%) |
10 Feb 2022 | 95 257 $ ↓ 325 (-0.3%) |
11 Feb 2022 | 95 482 $ ↑ 225 (0.2%) |
12 Feb 2022 | 95 516 $ ↑ 34 (0.0%) |
13 Feb 2022 | 95 332 $ ↓ 184 (-0.2%) |
16 Feb 2022 | 94 489 $ ↓ 843 (-0.9%) |
17 Feb 2022 | 94 731 $ ↑ 242 (0.3%) |
18 Feb 2022 | 94 956 $ ↑ 225 (0.2%) |
19 Feb 2022 | 94 940 $ ↓ 16 (-0.0%) |
20 Feb 2022 | 94 806 $ ↓ 134 (-0.1%) |
25 Feb 2022 | 94 722 $ ↓ 84 (-0.1%) |
26 Feb 2022 | 93 211 $ ↓ 1 511 (-1.6%) |
27 Feb 2022 | 93 654 $ ↑ 443 (0.5%) |
02 Mar 2022 | 93 512 $ ↓ 142 (-0.2%) |
03 Mar 2022 | 93 203 $ ↓ 309 (-0.3%) |
04 Mar 2022 | 92 735 $ ↓ 468 (-0.5%) |
05 Mar 2022 | 92 485 $ ↓ 250 (-0.3%) |
06 Mar 2022 | 91 257 $ ↓ 1 228 (-1.3%) |
09 Mar 2022 | 90 973 $ ↓ 284 (-0.3%) |
10 Mar 2022 | 90 948 $ ↓ 25 (-0.0%) |
11 Mar 2022 | 91 792 $ ↑ 844 (0.9%) |
12 Mar 2022 | 92 551 $ ↑ 759 (0.8%) |
13 Mar 2022 | 91 767 $ ↓ 784 (-0.8%) |
16 Mar 2022 | 91 516 $ ↓ 251 (-0.3%) |
17 Mar 2022 | 91 775 $ ↑ 259 (0.3%) |
18 Mar 2022 | 91 800 $ ↑ 25 (0.0%) |
19 Mar 2022 | 92 276 $ ↑ 476 (0.5%) |
20 Mar 2022 | 91 917 $ ↓ 359 (-0.4%) |
23 Mar 2022 | 92 167 $ ↑ 250 (0.3%) |
25 Mar 2022 | 91 666 $ ↓ 501 (-0.5%) |
27 Mar 2022 | 91 867 $ ↑ 201 (0.2%) |
30 Mar 2022 | 91 566 $ ↓ 301 (-0.3%) |
31 Mar 2022 | 92 560 $ ↑ 994 (1.1%) |
01 Apr 2022 | 92 902 $ ↑ 342 (0.4%) |
02 Apr 2022 | 92 693 $ ↓ 209 (-0.2%) |
03 Apr 2022 | 92 284 $ ↓ 409 (-0.4%) |
06 Apr 2022 | 91 892 $ ↓ 392 (-0.4%) |
07 Apr 2022 | 91 591 $ ↓ 301 (-0.3%) |
08 Apr 2022 | 91 207 $ ↓ 384 (-0.4%) |
09 Apr 2022 | 91 149 $ ↓ 58 (-0.1%) |
10 Apr 2022 | 90 689 $ ↓ 460 (-0.5%) |
16 Apr 2022 | 90 831 $ ↑ 142 (0.2%) |
22 Apr 2022 | 90 431 $ ↓ 400 (-0.4%) |
23 Apr 2022 | 90 906 $ ↑ 475 (0.5%) |
24 Apr 2022 | 90 322 $ ↓ 584 (-0.6%) |
27 Apr 2022 | 89 729 $ ↓ 593 (-0.7%) |
28 Apr 2022 | 89 128 $ ↓ 601 (-0.7%) |
29 Apr 2022 | 88 368 $ ↓ 760 (-0.9%) |
